Close

100 – Kasganj – SIR 2026 – No Mapping and Logical Discrepancy list

Part Number Part Name File Download/view
1 1 (PRA.PATH. MEHMUDPUR PUKHTA) 1
2 2 (DURVIN SINGH RAI SINGH U.M.V. MEHMUDPUR PUKHTA) 2
3 3 (PRA.PATH.ABAYPUR RAMPUR PUKHTA) 3
4 4 (PRA.PATH.ISMAILPUR R.NO.1) 4
5 5 (PRA.PATH.ISMAILPUR R.NO.2) 5
6 6 (J.H.SCHOOL ALLIPUR BARBARA R.NO. 1) 6
7 7 (J.H.SCHOOL ALLIPUR BARBARA R.NO. 2) 7
8 8 (PRA.PATH.SIRAWALI R.NO. 1) 8
9 9 (PRA. PATH.SIRAWALI R.NO. 2) 9
10 10 (PRA.PATH. FAZILPUR) 10
11 11 (PRA.PATH. PACHLANA R.NO.1) 11
12 12 (PRA.PATH.PACHLANA R.NO.2) 12
13 13 (PRA.PATH. KUMRAUA R. N. 1) 13
14 14 (PRA. PATH. KAUMRAUA R. N. 2) 14
15 15 (PRA.PATH.KAUMRAUA R.NO.3) 15
16 16 (PRA.PATH. SIYAPUR. M. KUMRAUA) 16
17 17 (PRA.PATH. KHADIYA R.NO.1) 17
18 18 (PRA.PATH.KHADIYA R.NO.2) 18
19 19 (PRA.PATH NAGLA LODHI M. KHADIYA) 19
20 20 (PRA. PATH.KUDAR) 20
21 21 (J.H. SCHOOL NAGLA MOTI M. KUDAR) 21
22 22 (PRA.PATH DOKELI R.NO. 1) 22
23 23 (PRA.PATH DOKELI R.NO. 2) 23
24 24 (PRA.PATH BAROLI URF BADAGAON) 24
25 25 (J.H. SCHOOL HARSAINA R.NO. 1) 25
26 26 (J.H. SCHOOL. HARSAINA R.NO. 2) 26
27 27 (PRA.PATH NAGLA KEHAR M. HARSAINA) 27
28 28 (MAHENDRA INT. COLL. GADHI HARNATHER) 28
29 29 (PRA.PATH CHAKERI) 29
30 30 (PRA. PATH. NAMENI R.NO. 1) 30
31 31 (PRA. PATH. NAMENI R.NO. 2) 31
32 32 (PRA. PATH. NAMENI R.NO. 3) 32
33 33 (PRA.PATH BADWARI KALAN M. NAMENI) 33
34 34 (PRA.PATH. KENDI) 34
35 35 (J.H.SCHOOL CHANDAUS R.NO.1) 35
36 36 (J.H.SCHOOL CHANDAUS R.NO.2) 36
37 37 (PRA.PATH. KAMPUR) 37
38 38 (PRA.PATH. TAKHRU R. NO. 1) 38
39 39 (PRA.PATH. TAKHRU R. NO. 2) 39
40 40 (PRA.PATH. NAGLA ULFAT) 40
41 41 (PRA.PATH. BIRAUCHI R.NO.1) 41
42 42 (PRA.PATH.BIRAUCHI R.NO.2) 42
43 43 (UCCHA PRA.PATH. HARNATHPUR URF NA. MOTI) 43
44 44 (PRA.PATH KHUSALPUR) 44
45 45 (PRA.PATH. SOHABATPUR BHOOD) 45
46 46 (J.H. SCHOOL PACHORA SCHOOL) 46
47 47 (PRA.PATH KUNVARPUR) 47
48 48 (PRA.PATH. GOYTI R.NO.1) 48
49 49 (PRA.PATH.GOYTI R.NO.2) 49
50 50 (PRA.PATH. BADANPUR) 50
51 51 (PRA.PATH. NAURATHA R.NO. 1) 51
52 52 (PRA.PATH. NAURATHA R.NO. 2) 52
53 53 (PRA.PATH. AGOLI M. AGOLI KIRAMAI) 53
54 54 (PRA.PATH. RAMPUR) 54
55 55 (PRA.PATH. KIRAMAI) 55
56 56 (PRA.PATH. BHIDONI R.NO.1) 56
57 57 (PRA.PATH. BHIDONI R.NO.2) 57
58 58 (PRA.PATH. KARUAVARA M. FATEHPUR KALAN R.NO. 1) 58
59 59 (PRA.PATH. KARUAVARA M. FATEHPUR KALAN R.NO. 2) 59
60 60 (PRA.PATH. FATEHPUR KALAN R.NO. 1) 60
61 61 (PRA.PATH. FATEHPUR KALAN R.NO. 2) 61
62 62 (PRA.PATH. LALPUR M. FATEHPUR KALAN R.NO1) 62
63 63 (PRA. PATH. BHAUPUR) 63
64 64 (PRA.PATH. ADHUPUR) 64
65 65 (J.H.SCHOOL SALEMPUR BIBI R.NO. 1) 65
66 66 (J.H.SCHOOL SALEMPUR BIBI R.NO. 2) 66
67 67 (PRA.PATH. MAKSUDABAD M. SALEMPUR BIBI) 67
68 68 (PRA.PATH. BHADPURA R.NO.1) 68
69 69 (PRA.PATH.BHADPURA R.NO.2) 69
70 70 (PRA.PATH.BARODA R.NO.1) 70
71 71 (PRA.PATH.BARODAR.NO.2) 71
72 72 (PRA.PATH. UKURRI) 72
73 73 (PRA.PATH. BANUPUR PUKHTA R.NO. 1) 73
74 74 (PRA.PATH. BANUPUR PUKHTA R.NO. 2) 74
75 75 (PURV MADHYAMIK VIDYALAYA MALIKPUR) 75
76 76 (PRA.PATH. JARAITHA) 76
77 77 (PRA.PATH. PASOI) 77
78 78 (PRA.PATH. NAGLA LALE) 78
79 79 (PRA.PATH. TARAPUR KANAK) 79
80 80 (PRA.PATH. TARAPUR NASIRPUR PUKHTA) 80
81 81 (PRA.PATH. KADARBADI R.NO. 1) 81
82 82 (PRA.PATH. KADARBADI R.NO. 2) 82
83 83 (PRA.PATH. KADARBADI R.NO. 3) 83
84 84 (PRA.PATH. THATERPUR) 84
85 85 (PRA.PATH.LAHRA R.NO.1) 85
86 86 (PRA.PATH.LAHRA R.NO.2) 86
87 87 (PRA.PATH. PATHAKPUR R.NO.1) 87
88 88 (PRA.PATH.PATHAKPURR.NO.2) 88
89 89 (PRA.PATH. SHAHPUR MAFI) 89
90 90 (PRA.PATH. MILKINIYA M. SHYAMSAR) 90
91 91 (PRA.PATH. SHYAMSAR R. NO. 1) 91
92 92 (PRA.PATH. SHYAMSAR R. NO. 2) 92
93 93 (PRA.PATH. NAGLA SEDU) 93
94 94 (PRA.PATH. TIMBARPUR) 94
95 95 (PRA.PATH. HIMAYUNPUR R.NO.1) 95
96 96 (PRA.PATH.HIMAYUNPURR.NO.2) 96
97 97 (PRA.PATH. BAHADURNAGAR) 97
98 98 (SANT TULSIDAS MUNIPAL INT. COLL. SORON R. NO. 1) 98
99 99 (SANT TULSIDAS MUNIPAL INT. COLL. SORON R. NO. 2) 99
100 100 (SANT TULSIDAS MUNIPAL INT. COLL. SORON R. NO. 3) 100
101 101 (SANT TULSIDAS MUNIPAL INT. COLL. SORON R. NO. 4) 101
102 102 (SANT TULSIDAS MUNIPAL INT. COLL. SORON R. NO. 5) 102
103 103 (N.P. KARYALAYA SORON R.NO. 1) 103
104 104 (N.P. KARYALAYA SORON R.NO. 2) 104
105 105 (N.P. KARYALAYA SORON R.NO. 3) 105
106 106 (PRA.KANYA PATHSHALA WARD NO. 4 SORON (MULTIPURPOSE ROOM) R.NO.1) 106
107 107 (PRA.KANYA PATHSHALA WARD NO. 4 SORON (MULTIPURPOSE ROOM) R.NO.2) 107
108 108 (KANYA PRA.VIDH. WARD NO. 3 SORON R.NO. 1) 108
109 109 (KANYA PRA.VIDH. WARD NO. 3 SORON R.NO. 2) 109
110 110 (KANYA PRA.PATH. WARD NO. 2 SORON) 110
111 111 (ADARSH MEHATA SANSKRIT MADHYAMIK VIDHYALAYA SORON) 111
112 112 (BALAK PRA.VIDH. WARD NO. 2 SORON R.NO. 1) 112
113 113 (BALAK PRA.VIDH.WARD NO. 2 SORON R.NO. 2) 113
114 114 (PRA.PATH. BADARIYA R.NO.1) 114
115 115 (PRA.PATH. BADARIYA R.NO.2) 115
116 116 (KANYA PRA.PATH. BADARIYA) 116
117 117 (PRA.PATH. BASANTNAGAR) 117
118 118 (PURVA MADHMAMIK VIDYALAYA MIRZAPUR) 118
119 119 (PRA.PATH. TOLAKPUR R.NO. 1) 119
120 120 (PRA.PATH. TOLAKPUR R.NO. 2) 120
121 121 (PRA.PATH.NAGLA KASHI) 121
122 122 (J.H. SCHOOL. VARKULA R.NO.1) 122
123 123 (J.H. SCHOOL VARKULA R.NO.2) 123
124 124 (PRA.PATH. KHERPUR) 124
125 125 (PRA.PATH. NAGLA. SUKHA) 125
126 126 (PRA.PATH. NAGLA JHADDI) 126
127 127 (PRA.PATH. KHALILPUR) 127
128 128 (PRA.PATH. ANANDIPUR) 128
129 129 (PRA.PATH. HODELPUR R.NO. 1) 129
130 130 (PRA.PATH. HODELPUR R.NO. 2) 130
131 131 (PRA.PATH. FARIDNAGAR) 131
132 132 (PRA.PATH. MUSAVALI) 132
133 133 (PRA.PATH. SALEMPUR URF NAGLA BHUTAL) 133
134 134 (PRA.PATH. SAGARPUR M. GANGAGARH) 134
135 135 (PRA.PATH. GANGAGARH R.NO. 1) 135
136 136 (PRA.PATH. GANGAGARH R.NO. 2) 136
137 137 (PRA.PATH.GANGAGARH R.NO.3) 137
138 138 (PRA.PATH. BRAHMPURI R.NO.1) 138
139 139 (PRA.PATH.BRAHMPURIR.NO.2) 139
140 140 (PRA.PATH. HARNATHPUR) 140
141 141 (J.H. SCHOOL DEVRI M. DEVRI PRAHALADPUR) 141
142 142 (PANCHAYAT GHAR PRAHALADPUR M. DEVRI PRAHLADPUR R. NO. 1) 142
143 143 (PANCHAYAT GHAR PRAHALADPUR M. DEVRI PRAHLADPUR R. NO. 2) 143
144 144 (PANCHAYAT GHAR PRAHALADPUR M. DEVRI PRAHLADPUR R. NO. 3) 144
145 145 (PRA.PATH. PAHADPUR KHURD) 145
146 146 (J.H.SCHOOL NAGLA SURJI) 146
147 147 (PRA.PATH. NAGLA KHANJI M. TAKUAVAR R.NO. 1) 147
148 148 (PRA.PATH. NAGLA KHANJI M. TAKUAVAR R.NO. 2) 148
149 149 (PRA.PATH. DORAI R.NO.1) 149
150 150 (PRA.PATH.DORAI R.NO.2) 150
151 151 (PRA.PATH. NAGLA HEERA M. GORHA) 151
152 152 (J.H. SCHOOL GORHA R.NO. 1) 152
153 153 (J.H. SCHOOL GORHA R.NO. 2) 153
154 154 (PRA.PATH. GURHENA R.NO.1) 154
155 155 (PRA.PATH. GURHENA R.NO.2) 155
156 156 (PRA.PATH.KYAMPUR M. KYAMPUR BAHERIYA) 156
157 157 (PRA.PATH. BAHERIYA M. KYAMPUR BAHERIYA R. NO. 1) 157
158 158 (PRA.PATH. BAHERIYA M. KYAMPUR BAHERIYA R. NO. 2) 158
159 159 (PRA.PATH. MAMON R.NO. 1) 159
160 160 (PRA.PATH. MAMON R.NO. 2) 160
161 161 (PRA.PATH. BHITONA R.NO. 1) 161
162 162 (PRA.PATH. BHITONA R.NO. 2) 162
163 163 (PRA.PATH. JAKHARUDRAPUR) 163
164 164 (PRA.PATH. KILONI RAFATPUR R.NO. 1) 164
165 165 (PRA.PATH. KILONI RAFATPUR R.NO. 2) 165
166 166 (PRA.PATH. NAGLA KILONI M. KILONI RAFATPUR) 166
167 167 (PRA.PATH. NAGLA NAUKAS) 167
168 168 (J.H.SCHOOL NAGLA THAN) 168
169 169 (PRA.PATH. NARAULI R.NO. 1) 169
170 170 (PRA.PATH. NARAULI R.NO. 2) 170
171 171 (PRA.PATH. KISRAULI R.NO. 1) 171
172 172 (PRA.PATH. KISRAULI R.NO. 2) 172
173 173 (CHAMPADEVI J.H. SCHOOL NAGLA CHINTI) 173
174 174 (J.H. SCHOOL JHAVAR) 174
175 175 (PRA.PATH. PACHGAI R.NO.1) 175
176 176 (PRA.PATH. PACHGAI R.NO.2) 176
177 177 (PRA.PATH. NAGLA MANDANPUR) 177
178 178 (PRA.PATH. NAGLA SAMMA) 178
179 179 (PRA.PATH. AKBARPUR R.NO.1) 179
180 180 (PRA.PATH.AKBARPURR.NO.2) 180
181 181 (PRA.PATH. GANGABAS M. PACHGAI) 181
182 182 (PRA.PATH. BHAGVANTPUR R.NO.1) 182
183 183 (PRA.PATH.BHAGVANTPURR.NO.2) 183
184 184 (PRA.PATH. NAGLA BICH URF NAGLA BIDHA) 184
185 185 (PRA.PATH. GHINAUNA R. NO. 1) 185
186 186 (PRA.PATH. GHINAUNA R. NO. 2) 186
187 187 (PRA.PATH. GHINAUNA R. NO. 3) 187
188 188 (PRA.PATH. MEHAVA KHURD) 188
189 189 (J.H. SCHOOL MAHEVA KALAN) 189
190 190 (PRA.PATH. GAUSHPUR BHUPALGARHI R. NO. 1) 190
191 191 (PRA.PATH. GAUSHPUR BHUPALGARHI R. NO. 2) 191
192 192 (PRA.PATH. IKHONA R. NO. 1) 192
193 193 (PRA.PATH. IKHONA R. NO. 2) 193
194 194 (PRA.PATH. CHHICHHORA) 194
195 195 (PRA.PATH. NAGLA SUMRA M.CHHICHHORA) 195
196 196 (PRA.PATH. NAGLA DEVI M.CHHICHHORA) 196
197 197 (PRA.PATH. INAYTI) 197
198 198 (PRA.PATH. NAGLA AMBAR M. INAYATI) 198
199 199 (PRA.PATH. TAYYAB KHAN M. KINAWA R.NO 1) 199
200 200 (PRA.PATH. KINAWA R.N.1 WEST) 200
201 201 (PRA.PATH. KINAWA R.N. 2 EAST) 201
202 202 (PRA.PATH. KINAWA R.N. 3 EAST) 202
203 203 (PRA.PATH. BHAMON R.NO. 1) 203
204 204 (PRA.PATH. BHAMON R.NO. 2) 204
205 205 (PRA.PATH. BAHIDPUR MAFI R.NO. 1) 205
206 206 (PRA.PATH. BAHIDPUR MAFI R.NO. 2) 206
207 207 (U.PRA.VIDYALAYA DHOLNA R. NO. 1) 207
208 208 (U.PRA.VIDYALAYA DHOLNA R. NO. 2) 208
209 209 (PRA.VIDYALAYA DOLHNA (PRATHAM)) 209
210 210 (PRA.PATH. NAGLA BHOOR) 210
211 211 (J.H. SCHOOL BHARSOLI JUNGLE R.NO. 1) 211
212 212 (J.H. SCHOOL BHARSOLI JUNGLE R.NO. 2) 212
213 213 (PRA.PATH. TAWALPUR R.NO.1) 213
214 214 (PRA.PATH. TAWALPUR R.NO.2) 214
215 215 (PRA.PATH. ITAUA) 215
216 216 (PRA.PATH. ISHEPUR) 216
217 217 (PRA.PATH. MOHAMMADPUR) 217
218 218 (MANPAL SINGH INT.COLL. MAHAVAR R. NO. 1) 218
219 219 (MANPAL SINGH INT.COLL. MAHAVAR R. NO. 2) 219
220 220 (MANPAL SINGHINT.COKK.MAHAVAR R.NO.3) 220
221 221 (PRA.PATH. NAGLA CHANDAN) 221
222 222 (PRA.PATH. HARIYATHER) 222
223 223 (J.H.SCHOOL NAGLA GODHI) 223
224 224 (PRA.PATH. TAYYABPUR KAMALPUR R.NO. 1) 224
225 225 (PRA.PATH. TAYYABPUR KAMALPUR R.NO. 2) 225
226 226 (PRA.PATH. SEVAR R.NO. 1) 226
227 227 (PRA.PATH. SEVAR R.NO. 2) 227
228 228 (KISAN MADHYAMIK VIDHYALAYA RAHMATPUR MAFI) 228
229 229 (PRA.PATH.TAYYABPUR SUJATGANJ R.NO.1) 229
230 230 (PRA.PATH.TAYYABPUR SUJATGANJ R.NO.2) 230
231 231 (PRA.PATH. NAGLA CHHATA) 231
232 232 (PRA.PATH. NAUGAWA R.NO.1) 232
233 233 (PRA.PATH. NAUGAWA R.NO.2) 233
234 234 (J.H. HIMMATPUR SAI R.NO.1) 234
235 235 (J.H. HIMMATPUR SAI R.NO.2) 235
236 236 (PRA.PATH. FARIDPUR) 236
237 237 (PRA.PATH.KALIYANPUR R.NO. 1) 237
238 238 (PRA.PATH.KALIYANPUR R.NO. 2) 238
239 239 (PRA.PATH.KALIYANPUR R.NO. 3) 239
240 240 (PRA.PATH. DHANTORIYA) 240
241 241 (PRA.PATH. BARKHURDARPUR) 241
242 242 (PRA.PATH. KOTRA) 242
243 243 (PRA.PATH.SIROLI M. HARSINGHPUR SIROLI) 243
244 244 (PRA.PATH. NAGLA PATTI M. HARSINGHPUR SIROLI) 244
245 245 (KANYA U. MADHYAMIK VIDYALAYA BILRAM R. NO. 1) 245
246 246 (KANYA U. MADHYAMIK VIDYALAYA BILRAM R. NO. 2) 246
247 247 (PRA.PATH. BILRAM FIRST R.NO.1) 247
248 248 (PRA.PATH. BILRAM FIRST R.NO.2) 248
249 249 (SHRI CHANDRAPRABHU J.H. BILRAM R.NO. 1) 249
250 250 (SHRI CHANDRAPRABHU J.H. BILRAM R.NO. 2) 250
251 251 (SHRI CHANDRAPRABHU J.H. BILRAM R.NO. 3) 251
252 252 (SHRI CHANDRAPRABHU J.H. BILRAM R.NO. 4) 252
253 253 (SHRI CHANDRAPRABHU J.H. BILRAM R.NO. 5) 253
254 254 (PRA.PATH. JAHANGIRPUR) 254
255 255 (PRA.PATH. BIRHARAR.NO.1) 255
256 256 (PRA.PATH.BIRHARA R.NO2) 256
257 257 (PRA.PATH. FIROZPUR SIHOLA ALIYAR KHAN) 257
258 258 (PRA.PATH. FIROZPUR SIHOLA FARCHAND ALI KHAN) 258
259 259 (PRA.PATH. FIROZPUR SIHOLA BASKULLA KHAN) 259
260 260 (PRA.PATH. BIRSAUA) 260
261 261 (PRA.PATH. KARSARI HAYATGARHI R.NO.1) 261
262 262 (PRA.PATH. KARSARI HAYATGARHI R.NO.2) 262
263 263 (PRA.PATH. MUVARIKPUR MAFI R.NO.1) 263
264 264 (PRA.PATH. MUVARIKPUR MAFI R.NO.2) 264
265 265 (PRA.PATH. SATPURA MAFI R.NO.1) 265
266 266 (PRA.PATH.SATPURAMAFI R.NO.2) 266
267 267 (PRA.PATH. NARAYANI) 267
268 268 (PRA.PATH. KHAIRPUR) 268
269 269 (PRA.PATH. MOHINI M. MOHINI MAMURGANJ R.NO. 1) 269
270 270 (PRA.PATH. MOHINI M. MOHINI MAMURGANJ R.NO. 2) 270
271 271 (PRA. PATH. MAMURGANJ M. MOHINI MAMURGANJ) 271
272 272 (PRA.PATH. NAGLA BHEEM M. MOHINI MAMURGANJ) 272
273 273 (PRA.PATH. BHARSOLI MUSTAFABAD R.NO.1) 273
274 274 (PRA.PATH.BHARSOLIMUSTAFABAD R.NO.2) 274
275 275 (PRA.VIDH. KANARKHERA R.NO.1) 275
276 276 (PRA.VIDH. KANARKHERA R.NO.2) 276
277 277 (PRA.PATH. KUTUKPUR) 277
278 278 (PRA.PATH. BAIRA M. BRAHIMPUR) 278
279 279 (PRA.PATH. BRAHIMPUR) 279
280 280 (PRA.PATH. NAGLA BERI R.NO.1) 280
281 281 (PRA.PATH.NAGLABERI R.NO2) 281
282 282 (PRA.PATH. NAGLA HARNAMPUR) 282
283 283 (PRA.PATH. KHURRAMPUR) 283
284 284 (PRA.PATH. KANTAUR R.NO. 1) 284
285 285 (PRA.PATH. KANTAUR R.NO. 2) 285
286 286 (PRA.PATH. NAGLA DUKARIYA M. KANTAUR) 286
287 287 (RANI AVANTIBAI INT. COLLEGE RAMPUR) 287
288 288 (PANCHAYAT GHAR & PRA.PATH. MOHANPURA NORTH R.NO.1) 288
289 289 (PANCHAYAT GHAR & PRA.PATH. MOHANPURA NORTH R.NO.2) 289
290 290 (PRA.PATH. AFJALPUR) 290
291 291 (PRA.PATH.TIKAMPURA) 291
292 292 (PRA.PATH. BADAMPUR M. SALEMPUR PIRODA) 292
293 293 (PRA.PATH. SALEMPUR PIRODA R.NO.1) 293
294 294 (PRA.PATH. SALEMPUR PIRODA R.NO.2) 294
295 295 (PRA.PATH. ATYAIYA R.NO. 1) 295
296 296 (PRA.PATH. ATYAIYA R.NO. 2) 296
297 297 (NAV NIRMIT PRA.PATH. BAHADURPUR WEST R.NO. 1) 297
298 298 (NAV NIRMIT PRA.PATH. BAHADURPUR WEST R.NO. 2) 298
299 299 (BARATGHAR RAJPUR) 299
300 300 (PRA.PATH. BAHETA M. PATHREKI) 300
301 301 (PRA.PATH. MEMDI M. PATHREKI) 301
302 302 (PRA.PATH.& PANCHAYAT GHAR PATHREKI WEST) 302
303 303 (BARATGHAR MARUKPRU M. PATHREKI) 303
304 304 (NAV NIRMIT PANCHAYAT GHAR KUNVARPUR) 304
305 305 (PANCHAYAT GHAR JAKHERA MAHESHPUR R.NO.1) 305
306 306 (PANCHAYAT GHAR JAKHERA MAHESHPUR R.NO.2) 306
307 307 (U.PRA.PATH. MAHESHPUR M. JAKHERA MAHESHPUR) 307
308 308 (PRA.PATH. SALEMPUR LALA R.NO.1) 308
309 309 (PRA.PATH. SALEMPUR LALA R.NO.2) 309
310 310 (PRA.PATH. CHHAVNI R.NO.1) 310
311 311 (PRA.PATH.CHHAVNI R.NO.2) 311
312 312 (PRA.PATH. TANDOLI KHALSA) 312
313 313 (PRA.PATH. NADRAI FIRST R. NO. 1) 313
314 314 (PRA.PATH. NADRAI FIRST R. NO. 2) 314
315 315 (PRA.PATH. NADRAI SECOND R.NO. 1) 315
316 316 (PRA.PATH. NADRAI SECOND R.NO. 2) 316
317 317 (PRA.PATH. BAKNER R.NO.1) 317
318 318 (PRA.PATH.BAKNER R.NO.2) 318
319 319 (PRA.VIDH. & U. PRA.VIDH. TATARPUR R. NO. 1) 319
320 320 (PRA.VIDH. & U. PRA.VIDH. TATARPUR R. NO. 2) 320
321 321 (PRA.VIDH. & U. PRA.VIDH. TATARPUR R. NO. 3) 321
322 322 (PRA.PATH. NAGLA GULABI M. JYAUDDINPUR R.NO.1) 322
323 323 (PRA.PATH. NAGLA GULABI M. JYAUDDINPUR R.NO.2) 323
324 324 (PRA.PATH. KANYA TARORA R.NO. 1) 324
325 325 (PRA.PATH. KANYA TARORA R.NO. 2) 325
326 326 (PRA.PATH. KANYA TARORA R.NO. 3) 326
327 327 (PRA.PATH. KANYA TARORA R.NO. 4) 327
328 328 (PRA.PATH.NAWAB NO.1 TARORA R.NO.1) 328
329 329 (PRA.PATH.NAWAB NO.1 TARORA R.NO.2) 329
330 330 (PRA.PATH.NAWAB NO.1 TARORA R.NO.3) 330
331 331 (PRA.PATH.NAWABNO.1TARORAR.NO.4) 331
332 332 (N.PALIKA KARYALAYA (NEW BUILDING) R. NO. 1) 332
333 333 (N.PALIKA KARYALAYA (NEW BUILDING) R. NO. 2) 333
334 334 (N.PALIKA KARYALAYA (NEW BUILDING) R. NO. 3) 334
335 335 (N.PALIKA KARYALAYA (OLD BUILDING) R. NO. 1) 335
336 336 (N.PALIKA KARYALAYA (OLD BUILDING) R. NO. 2) 336
337 337 (KANYA PURB MAD.VIDH. TARORA PARISAR R.NO.1) 337
338 338 (KANYA PURB MAD.VIDH. TARORA PARISAR R.NO.2) 338
339 339 (AZAD GANDHI INT. COLL. KASGANJ R.NO. 1) 339
340 340 (AZAD GANDHI INT. COLL. KASGANJ R.NO. 2) 340
341 341 (AZAD GANDHI INT. COLL. KASGANJ R.NO. 3) 341
342 342 (AZAD GANDHI INT. COLL. KASGANJ R.NO. 4) 342
343 343 (AZAD GANDHI INT. COLL. KASGANJ R.NO. 5) 343
344 344 (AZAD GANDHI INT.COLL.KASGANJ R.NO.6) 344
345 345 (RAO MAHENDRAMANSINGH SARASWATI SHISHU MANDIR BILRAM GATE KAASGANJ R.NO1) 345
346 346 (RAO MAHENDRAMANSINGH SARASWATI SHISHU MANDIR BILRAM GATE KAASGANJ R.NO 2) 346
347 347 (RAO MAHENDRAMANSINGH SARASWATI SHISHU MANDIR BILRAM GATE KAASGANJ R.NO 3) 347
348 348 (RAO MAHENDRAMANSINGH SARASWATI SHISHU MANDIR BILRAM GATE KAASGANJ R.NO 4) 348
349 349 (RAO MAHENDRAMANSINGH SARASWATI SHISHU MANDIR BILRAM GATE KAASGANJ R.NO 5) 349
350 350 (NAGAR.PALIKA KANYA MAHAVIDHYALYA KASGANJ R.NO. 1) 350
351 351 (NAGAR.PALIKA KANYA MAHAVIDHYALYA KASGANJ R.NO. 2) 351
352 352 (NAGAR PALIKA KANYA MAHA VIDHYALYA KASGANJ R.NO. 3) 352
353 353 (NAGAR PALIKA KANYA MAHA VIDHYALYA KASGANJ R.NO. 4) 353
354 354 (NAGAR PALIKA KANYA MAHA VIDHYALYA KASGANJ R.NO. 5) 354
355 355 (B.A.B HIGHER SECENDARY SCHOOL KASGANJ R.NO. 1) 355
356 356 (B.A.B HIGHER SECENDARY SCHOOL KASGANJ R.NO. 2) 356
357 357 (B.A.B HIGHER SECENDARY SCHOOL KASGANJ R.NO. 3) 357
358 358 (SHRI GANESH INT. COLL. KASGANJ R.NO. 1) 358
359 359 (SHRI GANESH INT. COLL. KASGANJ R.NO. 2) 359
360 360 (SHRI GANESH INT. COLL. KASGANJ R.NO. 3) 360
361 361 (SHRI GANESH INT. COLL. KASGANJ R.NO. 4) 361
362 362 (SHRI GANESH INT. COLL. KASGANJ R.NO. 5) 362
363 363 (B.A.B INTER COLLEGE R.NO.1) 363
364 364 (BAB INTER COLLEGE R.NO.2) 364
365 365 (JILA PANCHAYAT KARYALA R.NO.1) 365
366 366 (JILA PANCHAYAT KARYALA R.NO.2) 366
367 367 (JILA PANCHAYAT KARYALA R.NO.3) 367
368 368 (JILA PANCHAYAT KARYALA R.NO.4) 368
369 369 (CHHEDALAL J.H.SCHOOL KASGANJ R.NO. 1) 369
370 370 (CHHEDALAL J.H.SCHOOL KASGANJ R.NO. 2) 370
371 371 (CHHEDALAL JH.SCHOOL KASGANJ R.NO.3) 371
372 372 (NAGAR PALIKA KANYA INT. COLL. KASGANJ R.NO. 1) 372
373 373 (NAGAR PALIKA KANYA INT. COLL. KASGANJ R.NO. 2) 373
374 374 (NAGAR PALIKA KANYA INT. COLL. KASGANJ R.NO. 3) 374
375 375 (NAGAR PALIKA KANYA INT. COLL. KASGANJ R.NO. 4) 375
376 376 (PRA.VIDHYALYA JAI JAI RAM RAILWAY DANDA SAHAWAR GATE R.NO. 1) 376
377 377 (PRA.VIDHYALYA JAI JAI RAM RAILWAY DANDA SAHAWAR GATE R.NO. 2) 377
378 378 (PRA.VIDHYALYA JAI JAI RAM RAILWAY DANDA SAHAWAR GATE R.NO. 3) 378
379 379 (NAGAR PALIKA PRA.PATH. NAWALTY ROAD R.NO. 1) 379
380 380 (NAGAR PALIKA PRA.PATH. NAWALTY ROAD R.NO. 2) 380
381 381 (GOVERNMENT GIRLS INTER COLLEGE KASGANJ R.NO. 1) 381
382 382 (GOVERNMENT GIRLS INTER COLLEGE KASGANJ R.NO. 2) 382
383 383 (GOVERNMENT GIRLS INTER COLLEGE KASGANJ R.NO. 3) 383
384 384 (GOVERNMENT GIRLS INTER COLLEGE KASGANJ R.NO. 4) 384
385 385 (GOVERNMENT GIRLS INTER COLLEGE KASGANJ R.NO. 5) 385
386 386 (SUMANT KUMAR MAHESHWARI INTER COLLEGE KASGANJ R.NO.1) 386
387 387 (SUMANT KUMAR MAHESHWARI INTER COLLEGE KASGANJ R.NO.2) 387
388 388 (SUMANT KUMAR MAHESHWARI INTER COLLEGE.KASGANJ R.NO.3) 388
389 389 (SUMANT KUMAR MAHESHWARI INTER COLLEGE.KASGANJ R.NO.4) 389
390 390 (KARYALYA S.KRIYA VIKRYA SAMITI GODOWN KASGANJ (NEW BUILDING) R.NO. 1) 390
391 391 (KARYALYA S.KRIYA VIKRYA SAMITI GODOWN KASGANJ (NEW BUILDING) R.NO. 2) 391
392 392 (PURVAOTTAR RAILWAY MADHYMIK VIDHYLYA KASGANJ R.NO. 1) 392
393 393 (PURVAOTTAR RAILWAY MADHYMIK VIDHYLYA KASGANJ R.NO. 2) 393
394 394 (PURVOTTAR RAILWAY MADHYAMIK VIDHYALYA KASGANJ R.NO. 3) 394
395 395 (PURVOTTAR RAILWAY MADHYAMIK VIDHYALYA KASGANJ R.NO. 4) 395
